Super soft
Looks and fits just perfect for my little man:)
Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
Looks and fits just perfect for my little man:)
Love the kids line!!
My son is between a 4/5T and the XS fits him perfect. Love the material this is made of
My little dude wore this blue top during a race this weekend and he stayed cool the whole time despite the humidity!
Hi Aly,
Thank you for being a loyal customer and for writing this awesome review:) We are so happy to hear that the Boy's Athleisure Tee worked out so well for your son's race this weekend!
Sign up to be the first to know about sales, new product releases, and more!
measurements in inches
measurements in centimeters
SIZE | CHEST |
---|---|
XS | 34-35" |
S | 36-37" |
M | 38-39" |
L | 40-41" |
XL | 42-43" |
XXL | 44-46" |
3XL | 47-49" |
XS | 86-90 |
S | 91-94 |
M | 95-99 |
L | 100-107 |
XL | 108-114 |
XXL | 115-122 |
3XL | 123-130 |
For the most accurate measurements, we suggest measuring as close to the skin as possible.
Wrap the measuring tape around the widest point of the chest starting at the front and center of your torso.
measurements in inches
measurements in centimeters
SIZE | HIP | THIGH |
---|---|---|
S (30) | 32-36" | 18-21" |
M (32) | 36-40" | 20-25" |
L (34) | 40-43" | 24-28" |
XL (36) | 43-46" | 27-31" |
2XL (38) | 46-49" | 30-34" |
3XL (40) | 50-53" | 33-37" |
S | 81-91 | 46-53 |
M | 91-102 | 51-64 |
L | 102-109 | 61-71 |
XL | 109-117 | 69-79 |
2XL | 117-124 | 76-86 |
3XL | 127-135 | 89-64 |
We have determined that your waist measurement will most likely dictate your size. Secondary to waist size, if you notice your thighs exceed the limit on our chart you may need to go up a size.
Measure around the widest area of the thigh.
Measure around the largest area of your hips, encapsulating the roundest part of your gluteus.
measurements in inches
measurements in centimeters
SIZE | BUST |
---|---|
XS | 28-31" |
S | 30-33" |
M | 34-36" |
L | 37-39" |
XL | 40-42" |
2XL | 42-44" |
1X | 44-47" |
2X | 47-50" |
3X | 51-54" |
XS | 71-79 |
S | 76-84 |
M | 85-92 |
L | 93-100 |
XL | 101-107 |
2XL | 107-112 |
1X | 112-119 |
2X | 119-127 |
3X | 130-137 |
For the most accurate measurements, we suggest measuring as close to the skin as possible while wearing a non-padded, non-compression bra.
Wrap the measuring tape around the widest point of the chest starting at the front and center of the torso.
measurements in inches
measurements in centimeters
Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 47 |
---|---|---|---|---|---|---|---|---|---|---|
A | XS | XS | S | M | L | L | XL | - | 1X | 2X |
B | XS | XS | S | M | L | XL | XL | - | 1X | 2X |
C | XS | S | S | M | L | XL | XL | 2XL | 1X | 2X |
D | S | S | M | M | L | XL | 2XL | 2XL | 2X | - |
DD | S | S | M | L | XL | XL | 2XL | 1X | 2X | - |
E | - | M | M | L | XL | 2XL | 2XL | 1X | 2X | 3X |
F | - | - | - | - | - | - | - | 1X | 2X | 3X |
G | - | - | - | - | - | - | - | 1X | 2X | 3X |
Size | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | ||
A | XS | XS | S | M | L | L | XL | - | ||
B | XS | XS | S | M | L | XL | XL | - | ||
C | XS | S | S | M | L | XL | XL | 2XL | ||
D | S | S | M | M | L | XL | 2XL | 2XL | ||
DD | S | S | M | L | XL | XL | 2XL | - | ||
E | - | M | M | L | XL | 2XL | 2XL | - |
Measure around your rib cage just under your bust. Round down to the closest inch. This is your rib cage measurement, which you’ll need to figure out your band and cup size.
Take your rib cage measurement from step 1 and read across the chart below to find your band size
Rib Cage Measurement | Band Size |
---|---|
25" - 27" | 30 |
27" - 29" | 32 |
29" - 31" | 34 |
31" - 33" | 36 |
33" - 35" | 38 |
35" - 37" | 40 |
37" - 39" | 42 |
First, measure around the fullest part of your bust. Keep the tape straight across your back. Round up to the nearest whole number. This is your bust measurement.
Now, subtract your rib cage measurement (step 1) from your bust measurement (step 3). The difference in inches is your suggested cup size. If you’re between sizes, round up.
Bust Size Minus Rib Cage Size | Your Cup Size |
---|---|
3" | AA |
4" | A |
5" | B |
6" | C |
7" | D |
8" | DD |
9" | E |
First, measure around the fullest part of your bust. Keep the tape straight across your back. Round up to the nearest whole number. This is your bust measurement.
Now, measure your rib cage. Subtract your bust measurement from your rib measurement. The difference in centimeters is your suggested cup size. If you’re between sizes, round up.
2.5 CM= A | 5 CM= B | 7.5 CM= C | 10 CM= D | 12.5 CM= DD | 15 CM= E
Every bra serves a different purpose for different activities and we recommend referencing each specific bra product description to determine the best bra for your body and sport. Our bras should generally fit snug. Wearing the bras too loose will not likely provide adequate support.
***Please note, a majority of our sports bras are medium support and medium coverage. If you are looking for the highest impact support that we offer; check out the X-Factor, Intensity or Moxie Sports Bra!
measurements in inches
measurements in centimeters
SIZE | HIP | THIGH | WAIST |
---|---|---|---|
00-0 | XS | 34-36" | 19-21" | 24-27" |
2-4 | S | 36-38" | 21-23" | 27-30" |
4-6 | M | 38-40" | 23-26" | 30-33" |
8-10 | L | 40-43" | 26-28" | 33-35" |
10-12 | XL | 43-46" | 28-30" | 35-37" |
14-16 | 2XL | 47-50" | 31-33" | 37-39" |
18/20 | 1X | 51-53" | 34-36" | 40-42" |
20/22 | 2X | 54-56" | 37-39" | 42-44" |
24-26 | 3X | 57-58" | 40-42" | 44.5-46" |
00-0 | XS | 86-91 | 48-53 | 61-69 |
2-4 | S | 91-97 | 53-58 | 69-76 |
4-6 | M | 97-102 | 58-66 | 76-84 |
8-10 | L | 102-109 | 66-71 | 84-89 |
10-12 | XL | 109-117 | 71-76 | 89-94 |
14-16 | 2XL | 117-127 | 76-84 | 94-99 |
18/20 | 1X | 129-135 | 86-91 | 102-107 |
20/22 | 2X | 137-142 | 94-99 | 107-112 |
24-26 | 3X | 145-147 | 102-107 | 113-117 |
We have determined that your waist measurement will most likely dictate your size. Right on the edge between two sizes? You can utilize your thigh and hip measurements as secondary guidelines to help you find the perfect size.
Measure around the smallest part of your torso, keeping the measuring tape as horizontal as possible.
Measure around widest area of the thigh.
Measure around the largest area of your hips, encapsulating the roundest part of your gluteus.
measurements in inches
measurements in centimeters
SIZE | CHEST |
---|---|
XXXS | 30-31" |
XXS | 32-33" |
XS | 34-35" |
S | 36-37" |
M | 38-39" |
L | 40-41" |
XL | 42-43" |
XXL | 44-46" |
3XL | 47-49" |
XXXS | 76-80 |
XXS | 81-85 |
XS | 86-90 |
S | 91-95 |
M | 96-100 |
L | 101-105 |
XL | 106-110 |
XXL | 111-117 |
3XL | 118-124 |
For the most accurate measurements, we suggest measuring as close to the skin as possible.
Wrap the measuring tape around the widest point of the chest starting at the front and center of your torso.
measurements in inches
measurements in centimeters
Size | Age | Height | Weight | Chest | Waist |
---|---|---|---|---|---|
XS (4/5) | 3-5 | 39-44” | 33-42 lbs | 22-23” | 22-23” |
S (6/7) | 5-7 | 45-49” | 43-57 lbs | 24-25.5” | 23-23.5” |
M (8) | 7-8 | 50-52” | 50-67 lbs | 26.5” | 24.5” |
L (10/12) | 9-12 | 53-58” | 68-87 lbs | 27.5-28.5” | 25.5-26.5” |
XL (12/14) | 12-14 | 59-64” | 88-100 lbs | 30.5-32” | 28”-29.5” |
XS (4/5) | 3-5 | 99-112 | 15-19 kg | 56-58 | 56-58 |
S (6/7) | 5-7 | 114-124 | 19.5-26 kg | 61-65 | 58-60 |
M (8) | 7-8 | 127-132 | 23-30 kg | 67 | 62 |
L (10/12) | 9-12 | 135-148 | 31-39.5 kg | 70-72 | 65-67 |
XL (12/14) | 12-14 | 150-163 | 40-45 kg | 77-81 | 70-75 |
Size | Height | Chest | Waist |
---|---|---|---|
XS (12) | 53-57” | 26-27.5” | 25.5-26.5” |
S (14) | 58-61” | 27.5-29” | 26.5-28” |
M (16) | 61-64” | 29-31” | 28-29.5” |
XS (12) | 135-145 | 66-70 | 65-67 |
S (14) | 147-155 | 70-74 | 67-70 |
M (16) | 155-163 | 74-79 | 70-75 |
For the most accurate measurements, we suggest measuring as close to the skin as possible.
Wrap the measuring tape around the widest point of the chest starting at the front and center of the torso.
Measure around the smallest part of your torso, keeping the measuring tape as horizontal as possible.
The Primitive Kids Collection includes our Boys Athleisure Tee. With this shirt, it’s all about the fabric. We hand-picked one of our favorite fabrics to date to develop a shirt that can be worn to play, exercise, go to school or hang out with your friends and family. The 88% Polyester, 12% Spandex ultra-soft blend gives the shirt enough give that you won’t feel restricted, and you’ll be living in total comfort.
Product Specifications:
The Primitive Kids Collection includes our Boys Athleisure Tee. With this shirt, it’s all about the fabric. We hand-picked one of our favorite fabrics to date to develop a shirt that can be worn to play, exercise, go to school or hang out with your friends and family. The 88% Polyester, 12% Spandex ultra-soft blend gives the shirt enough give that you won’t feel restricted, and you’ll be living in total comfort.
Product Specifications:
The Primitive Kids Collection includes our Boys Athleisure Tee. With this shirt, it’s all about the fabric. We hand-picked one of our favorite fabrics to date to develop a shirt that can be worn to play, exercise, go to school or hang out with your friends and family. The 88% Polyester, 12% Spandex ultra-soft blend gives the shirt enough give that you won’t feel restricted, and you’ll be living in total comfort.
Product Specifications: